Fresh Soft Boiler Chicken (1kg - 1.5kg) Sold Per kg
Only %1 left
SKU: 04SBC
Average Box Weight: 12KG
SKU: 04SBC
Per KG | BOX |
---|---|
RRP | £3.00 |
Delivery | £2.75 |
Collection | £2.50 |
Currently Selected
As low as
£0.00 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Fresh Soft Boiler Chicken Price Per kg
Property | Value |
---|---|
Description | Fresh Soft Boiler Chicken Price Per kg |
Kcal | 108Kcal |
Kj | 457Kj |
Fat (g) | 2.1g |
Of which saturates (g) | 0.6g |
Carbohydrate (g) | 0g |
Of which sugars (g) | 0g |
Salt (g) | 0.19g |
Protein (g) | 22.3g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Various |
Ingredients | Chicken. |
Country of Origin | |
Storage | Keep frozen at -18°c or cooler. Important: If food has thawed, do not refreeze. |
Cooking Guidelines | N/A |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | N/A |
Write Your Own Review