Crown Farms Jamun Whole (Blackberry) 400g
Only %1 left
SKU: 16JAM
Pack Size: 20
SKU: 16JAM
Each | Box | |
---|---|---|
RRP | £2.10 | £41.99 |
Delivery | £1.93 | £38.49 |
Collection | £1.75 | £34.99 |
Currently Selected
As low as
£1.75 EACH
Crown Farms Jamun Whole (Blackberry) 400g
Property | Value |
---|---|
Description | Crown Farms Jamun Whole (Blackberry) 400g |
Kcal | 62Kcal |
Kj | 259Kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 14g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.065g |
Protein (g) | 0.7g |
Fibre (g) | 0.9g |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | Black berry. |
Country of Origin | |
Storage | Keep frozen -18°c do not refrigerate once defrosted. |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | N/A |
Write Your Own Review