Crown Farms Plain Paratha 5pcs 400g
Only %1 left
SKU: 23PP
Pack Size: 24
SKU: 23PP
Each | Box | |
---|---|---|
RRP | £1.50 | £36.00 |
Delivery | £1.38 | £33.00 |
Collection | £1.25 | £30.00 |
Currently Selected
As low as
£1.25 EACH
Crown Farms Plain Paratha 5pcs 400g
Property | Value |
---|---|
Description | Crown Farms Plain Paratha 5pcs 400g |
Kcal | 256Kcal |
Kj | 1070Kj |
Fat (g) | 10.g |
Of which saturates (g) | 6g |
Carbohydrate (g) | 37g |
Of which sugars (g) | 0g |
Salt (g) | 1.03g |
Protein (g) | 4g |
Fibre (g) | 1g |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | Wheat flour (gluten)/water/vegetable margarine (contains: palm oil/hydrogenated palm oil/water/salt/emulsifiers (E471/E322)/ butter flavours/preservative (E202/ E321)/citric acid)/sugar/salt and raising agent (sodium bicarbonate/ tartaric acid).
|
Country of Origin | |
Storage | Freeze below -18°c. Do not re-freeze once defrosted. |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | Gluten wheat flour. |
Write Your Own Review