Golden Crown Chicken Fillet 80% 10kg
Only %1 left
SKU: 01GC
SKU: 01GC
Box | |
---|---|
RRP | £44.34 |
Delivery | £40.65 |
Collection | £36.95 |
Currently Selected
As low as
£40.65 EACH
Golden Crown Chicken Fillet 80% 10Kg
Property | Value |
---|---|
Description | Golden Crown Chicken Fillet 80% 10Kg |
Kcal | 106Kcal |
Kj | 449Kj |
Fat (g) | 1.1g |
Of which saturates (g) | 0.6g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.19g |
Protein (g) | 24g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Golden Crown |
Ingredients | Chicken meat (80%), water, salt, maltodextrin, l-lysine monohydrochloride, glycine, trisodium citrate, sodium acid pyrophosphate and monosodium glutamate. |
Country of Origin | |
Storage | N/A |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | N/A |
Write Your Own Review