Crown Farms Basa Fillet (Pangasius) 220-230g 4kg
Only %1 left
SKU: 12BF43
SKU: 12BF43
Box | |
---|---|
RRP | £11.99 |
Delivery | £10.99 |
Collection | £9.99 |
Currently Selected
As low as
£10.99 EACH
Crown Farms Basa Fillet (Pangasius) 220-230g 4kg
Property | Value |
---|---|
Description | Crown Farms Basa Fillet (Pangasius) 220-230g 4kg |
Kcal | 95Kcal |
Kj | 397Kj |
Fat (g) | 2.4g |
Of which saturates (g) | 0.9g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.0g |
Protein (g) | 18.3g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Crown Farms |
Ingredients | Basa (fish 80%), water (19%), salt and stabilisers E451, E452. |
Country of Origin | |
Storage | Fresh water farm raised fish. |
Cooking Guidelines | N/A |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Fish |
Write Your Own Review