Crown Farms Lime Pickle Mild 300g
Only %1 left
SKU: 47LPR
Pack Size: 6
SKU: 47LPR
Each | Box | |
---|---|---|
RRP | £1.07 | £6.41 |
Delivery | £0.98 | £5.87 |
Collection | £0.89 | £5.34 |
Currently Selected
As low as
£0.98 EACH
Crown Farms Lime Pickle Mild 300g
Property | Value |
---|---|
Description | Crown Farms Lime Pickle Mild 300g |
Kcal | 187 |
Kj | 770 |
Fat (g) | 16.9 |
Of which saturates (g) | 1.2 |
Carbohydrate (g) | 2.5 |
Of which sugars (g) | 2.2 |
Salt (g) | 8.9 |
Protein (g) | 2.3 |
Fibre (g) | 0.0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Crown Farms |
Ingredients | Lime 71%, sunflower oil, salt, spices and citric acid (e330). Spices: Fenugreek, chilli powder, mustard, turmeric and asafetida. |
Country of Origin | |
Storage | Store in a cool, dry place. |
Cooking Guidelines | It can be used as a condiment, a spread, a dip or as a cooking ingredient. Goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. Can be used as a condiment with poppadoms. |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Mustard, may also contain peanuts and nuts. |
Write Your Own Review