Fresh Baby Potato Box 10kg e
Only %1 left
SKU: 19BP10
SKU: 19BP10
Box | |
---|---|
RRP | £11.99 |
Delivery | £10.99 |
Collection | £9.99 |
Currently Selected
As low as
£0.00 EACH
Fresh Baby Potato Box 10kg
Property | Value |
---|---|
Description | Fresh Baby Potato Box 10kg |
Kcal | 70Kcal |
Kj | 298Kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.1g |
Carbohydrate (g) | 16.1g |
Of which sugars (g) | 1.3g |
Salt (g) | 0.028g |
Protein (g) | 1.7g |
Fibre (g) | 1.0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Various |
Ingredients | Baby potato. |
Country of Origin | |
Storage | N/A |
Cooking Guidelines | N/A |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | N/A |
Write Your Own Review