Crown Farms Sweet Paratha (Bakhar Khani) 4pcs
Only %1 left
SKU: 23BKK
Pack Size: 20
SKU: 23BKK
Each | Box | |
---|---|---|
RRP | £2.22 | £44.40 |
Delivery | £2.04 | £40.70 |
Collection | £1.85 | £37.00 |
Currently Selected
As low as
£2.04 EACH
Crown Farms Sweet Paratha (Bakhar Khani) 4pcs
Property | Value |
---|---|
Description | Crown Farms Sweet Paratha (Bakhar Khani) 4pcs |
Kcal | 275Kcal |
Kj | 1149Kj |
Fat (g) | 7.5g |
Of which saturates (g) | 4.5g |
Carbohydrate (g) | 35g |
Of which sugars (g) | 8g |
Salt (g) | 0.9g |
Protein (g) | 3.75g |
Fibre (g) | 1.15g |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms. |
Ingredients | Wheat flour (gluten), water, vegetable margarine (contains: palm oil, hydrogenated palm oil, water, salt, emulsifiers (E471, E322), butter flavours, preservative (E202), antioxidants (E320, E321), citric acid), sugar, salt and raising agent (sodium bicarbonate, tartaric acid). For allergens, including cereals containing gluten, see ingredients in bold. |
Country of Origin | |
Storage | N/A |
Cooking Guidelines | Always heat from frozen, heat in microwave for no longer than 1 minute or as desired. Depending on heat setting and consume while hot. |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Contains gluten. |
Write Your Own Review