Emperor Pollo IQF Chicken Fillet 100% 10kg
Only %1 left
SKU: 01EP
SKU: 01EP
Box | |
---|---|
RRP | £46.74 |
Delivery | £42.85 |
Collection | £38.95 |
Currently Selected
As low as
£46.74 EACH
Emperor Pollo IQF Chicken Fillet 90% 10kg
Property | Value |
---|---|
Description | Emperor Pollo IQF Chicken Fillet 90% 10kg |
Kcal | 110Kcal |
Kj | 467Kj |
Fat (g) | 1.9g |
Of which saturates (g) | 0.7g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 1.5g |
Protein (g) | 22g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Emperor Pollo |
Ingredients | Chicken meat (90%), salt, maltodextrin, sodium tripolyphosphate, sodium acid pyrophosphate, trisodium citrate, monosodium glutamate, soya isolate, sodium diacetate, xanthan gum and critic acid. |
Country of Origin | |
Storage | Best before 12 months from date of production stored. |
Cooking Guidelines | N/A |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Soya. |
Write Your Own Review