Fresh Water Melon Each
Only %1 left
SKU: 19MW
Pack Size: 4
SKU: 19MW
Each | Box | |
---|---|---|
RRP | £4.79 | £19.15 |
Delivery | £4.39 | £17.56 |
Collection | £3.99 | £15.96 |
Currently Selected
As low as
£0.00 EACH
Fresh Water Melon Box
Property | Value |
---|---|
Description | Fresh Water Melon Box |
Kcal | 33Kcal |
Kj | 141Kj |
Fat (g) | 0.3g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 7.1g |
Of which sugars (g) | 7.1g |
Salt (g) | <0.01g |
Protein (g) | 0.5g |
Fibre (g) | 0.1g |
Property | Value |
---|---|
packsize value | 4 |
Brand Name | N/A |
Ingredients | Watermelon. |
Country of Origin | |
Storage | Wash before use. Eat at room temperature for full flavour. Keep fresh refrigerate when cut. |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | N/A |
Write Your Own Review